Fees
| Area | Individual Treatment |
Package of 6 |
| FACE | ||
| Glabella (between brows) | $70 | @ $55=$330 |
| Ears | $85 | @ $65=$390 |
| Sideburns | $85 | @ $65=$390 |
| Nose | $85 | @ $65=$390 |
| Upper Lip | $90 | @ $70=$420 |
| Face/Beard Area | $210 | @ $185=$1110 |
| Chin | $90 | @ $70=$420 |
| NECK | ||
| Front | $160 | @ $130=$780 |
| Back | $160 | @ $130=$780 |
| ARMS | ||
| Underarms | $130 | @ $90=$540 |
| Full | $260 | @ $235=$1410 |
| Upper | $140 | @ $115=$690 |
| Lower | $150 | @ $125=$750 |
| Hands | $80 | @ $60=$360 |
| TRUNK | ||
| Chest | $190 | @ $160=$990 |
| Peri-Areolar | $70 | @ $50=$300 |
| Abdomen | $205 | @ $180=$1080 |
| Back (Full) and Sholders | $455 | @ $255=$2550 |
| Back (Full) | $380 | @ $330=$1980 |
| Back (Upper) | $195 | @ $170=$1020 |
| Back (Lower) | $195 | @ $170=$1020 |
| Buttocks | $240 | @ $210=$1260 |
| Linea Nigra | $80 | @ $60=$360 |
| BIKINI | ||
| Basic | $150 | @ $125=$750 |
| Brazilian | $195 | @ $165=$990 |
| Complete, Women Only | $260 | @ $230= $1390 |
| LEGS | ||
| Full | $500 | @ $470=$2820 |
| Upper | $300 | @ $270=$1620 |
| Lower | $310 | @ $280=$1680 |
| Feet/Toes | $65 | @ $50=$300 |
Free Consultation
- Prices and packages may vary depending on size of area
- Approximately 6 visits are needed to treat each area
- Must be 4 weeks between sessions
- Touch-ups after 6 visits per area are discounted 50% or more depending on quantity of new hair growth.
- Sometimes larger areas require additional sessions and additional charges
